| Features | Go | Grow | Pro |
|---|---|---|---|
| Active surveys | 3 | Unlimited | Unlimited |
| Unlimited responses | |||
| Ready-to-go NPS or eNPS surveys | |||
| Seamless feedback by email, survey links, and email signature | |||
| Understand trends by linking survey insights with demographic data | |||
| Take action quickly with instant insights | |||
| Increased professionalism with your branding | |||
| Extend reach and feedback responses using SMS | £ | £ | |
| Go global with multi-lingual surveys | |||
| Track and measure goals against responses | |||
| Tailor surveys to individual respondents | |||
| Reduce response barriers with embedded email questions |
| Support & Services | Go | Grow | Pro |
|---|---|---|---|
| Knowledge hub | |||
| Email support | |||
| Phone support | |||
| Dedicated customer team | £ | ||
| Managed services | £ | 20 hours included |